| SPECIES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Tarpon-Flats | ||||||||||||
| Tarpon-Harbor | ||||||||||||
| Permit-Wrecks | ||||||||||||
| Permit-Flats | ||||||||||||
| Bone Fish | ||||||||||||
| Redfish | ||||||||||||
| Speckled Trout | ||||||||||||
| Cobia | ||||||||||||
| King Mackerel | ||||||||||||
| Sharks | ||||||||||||
| Sailfish | ||||||||||||
| Snapper & Grouper | ||||||||||||
| Barracuda | ||||||||||||
| Dolphin |
Although we have an abundant supply of all types of fish, there is a season for everything. The Keys go through warm and cold fronts, wind and weather, and tides every day. All of these factors effect the fishing on any given day. You must rely on the expertise of your captain and he will take you to what is biting. If you are after a specific species, check our calendar for an idea of the best time to visit Key West to fish for that type of fish.
This chart is just an idea of what is available during certain months of the year.
If this chart does not answer your question about when to come, email us and ask...
| SPECIES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Tarpon-Flats | ||||||||||||
| Tarpon-Harbor | ||||||||||||
| Permit-Wrecks | ||||||||||||
| Permit-Flats | ||||||||||||
| Bone Fish | ||||||||||||
| Redfish | ||||||||||||
| Speckled Trout | ||||||||||||
| Cobia | ||||||||||||
| King Mackerel | ||||||||||||
| Sharks | ||||||||||||
| Sailfish | ||||||||||||
| Snapper & Grouper | ||||||||||||
| Barracuda | ||||||||||||
| Dolphin |
Key West Fishing - flats & backcountry, flyfishing, deep sea fishing, tarpon fishing in Key West Harbor and offshore fishing
Tarpon Fishing | Key West Flats Fishing | Backcountry Fishing | Fly Fishing | Deep Sea Fishing | Offshore Big Game Sport Fishing
About Key West Fishing Club | Site Map | Contact Us | Fishing Resources | ©2007 Key West Fishing Club